Other - Informatics
Australian Infomatics Training Site http://orac.amt.edu.au/cgi-bin/train/hub.pl
Have a look at an introduction presentation here
Python
Sample 1a: Read Inputs on Same Line, Submit One Output Python file
Sample 1b: Read Inputs on Same Line, Submit One Output Text file
Sample 1c: Text Test File 1
Sample 2a: Read Inputs on Different Lines, Submit One Output Python file
Sample 2b: Read Inputs on Different Line, Submit One Output Text file
Sample 2c: Text Test File 2
Sample 3a: Read One Input, Submit Two Outputs Python file
Sample 3b: Read One Input, Submit Two Outputs Text file
Sample 3c: Text Test File 3
Sample 4a: Read Multiple Inputs, Submit One Outputs Python file
Sample 4b: Read Multiple Inputs, Submit One Outputs Text file
Sample 4c: Text Test File 3
| Set | Problem |
|---|---|
| Starter Problems 1 | Addition Sitting Or Standing? Mixed Fraction A Mindbending Scenario - 80% |
| Starter Problems 2 | The Tremendous Tak-Tak Tree Counting to Infinity A Dish Best Served Cold Drought |
| Starter Problems 3 | Encyclopædia Dictionary Triple Hunting Friendlist - 0% |
| AIO 2017 (Intermediate) | Missing Mango Tag - 30% Snake Charmer Chimera II |
| AIO 2017 (Senior) | Concealed Coconut Snake Charmer Chimera II Lollipops, Sweets and Chocolates |
| AIO 2016 (Intermediate) | Magic Squares Farmer Drama Sculpture II |
| AIO 2016 (Senior) | Probe Balancing Aeroplanes II Carmen Sanfrancisco II: Bank Robbing |
| AIO 2015 (Intermediate) | Snap Dragons II Wet Chairs Ruckus League |
| AIO 2015 (Senior) | (3 problems) |
| AIO 2014 (Intermediate) | (3 problems) |
| AIO 2014 (Senior) | (3 problems) |
| AIO 2013 (Intermediate) | (3 problems) |
| AIO 2013 (Senior) | (3 problems) |
| AIO 2012 (Intermediate) | (3 problems) |
| AIO 2012 (Senior) | (3 problems) |
| AIO 2011 (Intermediate) | (3 problems) |
| AIO 2011 (Senior) | (3 problems) |
| AIO 2010 (Intermediate) | (3 problems) |
| AIO 2010 (Senior) | (3 problems) |
| AIO 2009 (Intermediate) | (4 problems) |
| AIO 2009 (Senior) | (4 problems) |
| AIO 2008 (Intermediate) | (4 problems) |
| AIO 2008 (Senior) | (4 problems) |
| AIO 2007 (Intermediate) | (4 problems) |
| AIO 2007 (Senior) | (4 problems) |
| AIO 2006 (Intermediate) | (4 problems) |
| AIO 2006 (Senior) | (4 problems) |
| AIO 2005 (Intermediate) | (4 problems) |
| AIO 2005 (Senior) | (4 problems) |
| AIC 1998 | (3 problems) |
| AIC 1999 | (4 problems) |
| AIC 2000 | (4 problems) |
| AIC 2001 | (4 problems) |
| AIC 2002 | (4 problems) |
| AIC 2003 | (4 problems) |
| AIC 2004 (Intermediate) | (4 problems) |
| AIC 2004 (Senior) | (4 problems) |
| Challenge Problems 1 | (4 problems) |
| FARIO 2004 | (3 problems) |
| FARIO 2005 | (3 problems) |
| FARIO 2006 | (4 problems) |
| FARIO 2007 | (4 problems) |
| FARIO 2008 | (4 problems) |
| FARIO 2009 | (4 problems) |
| FARIO 2010 | (4 problems) |
| FARIO 2011 | (4 problems) |
| FARIO 2012 | (3 problems) |
| FARIO 2013 | (2 problems) |
| FARIO 2014 | (3 problems) |
| FARIO 2015 | (3 problems) |
| FARIO 2016 | (2 problems) |
| FARIO 2017 | (3 problems) |

